CBSE CLASS 10 BOARD 2024 ALL IMPORTANT QUESTIONS

class6,class7,class8,class9,class10,class11,class12,government jobs news,cbse update news,jobs,competition exams,india news,news update,tech news,health news,mcq questions,question answer in hindi ,question answer in english,short answer type questions,very short answer type questions,product reviews,current affairs update news ,travel blog ,education news ,govt vacancy,competition exams notification,saraswati tuition centre,exam notes,maths concept,reasoning ,exam syllabus,ncert ,practice paper
INDIAN STATES WITH CAPITALS IN ENGLISH AND HINDI
States and Capitals of India
Many people don't know about the total number of States / Union Territories in India and their capitals. In this article, we are giving you the latest update on the States and Capitals of India. There are a total of 28 states and 8 union territories in India at present. Each state of India has an administrative, legislative and judicial capital some state all three functions are conducted in one capital. Every state is ruled by a Chief Minister. Here we have covered the list of the Indian States, Union Territories, and their capitals.
Indian States and Capitals
India has a total of 28 states and 8 union territories. The 28 Indian States and their capitals are as follows.
The Indian States and their Capitals | |
---|---|
State Name | Capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
West Bengal | Kolkata |
At Present India now has 28 States and 8 Union Territories. The erstwhile state of Jammu and Kashmir has been bifurcated into two Union Territories (UT) of J&K and Ladakh. The newly formed union territories have been formed under a reorganization act passed by the Parliament on 5-6 August 2020. At present India has 8 Union Territories.
Union Territories Name | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra & Nagar Haveli and Daman & Diu | Daman |
Delhi | New Delhi |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
Lakshadweep | Kavaratti |
Puducherry | Pondicherry |
Ladakh | Leh |
क्रमांक | राज्य का नाम | राजधानी | स्थापना दिवस |
1 | आंध्र प्रदेश | हैदराबाद (प्रस्तावित राजधानी अमरावती) | 1 नवम्बर 1956 |
2 | अरुणाचल प्रदेश | ईटानगर | 20 फरवरी 1987 |
3 | असम | दिसपुर | 26 जनवरी 1950 |
4 | बिहार | पटना | 26 जनवरी 1950 |
5 | छत्तीसगढ़ | रायपुर | 1 नवम्बर 2000 |
6 | गोवा | पंजी | 30 मई 1987 |
7 | गुजरात | गांधीनगर | 1 मई 1960 |
8 | हरियाणा | चंडीगढ़ | 1 नवम्बर 1966 |
9 | हिमाचल प्रदेश | शिमला | 25 जनवरी 1971 |
10 | झारखण्ड | रांची | 15 नवम्बर 2000 |
11 | कर्नाटक | बेंगलुरु (पहले बैंगलोर) | 1 नवम्बर 1956 |
12 | केरल | तिरुवनंतपुरम | 1 नवम्बर 1956 |
13 | मध्य प्रदेश | भोपाल | 1 नवम्बर 1956 |
14 | महाराष्ट्र | मुंबई | 1 मई 1960 |
15 | मणिपुर | इम्फाल | 21 जनवरी 1972 |
16 | मेघालय | शिलांग | 21 जनवरी 1972 |
17 | मिजोरम | अइज़ोल | 20 फरवरी 1987 |
18 | नागालैंड | कोहिमा | 1 दिसम्बर 1963 |
19 | ओडिशा | भुवनेश्वर | 26 जनवरी 1950 |
20 | पंजाब | चंडीगढ़ | 1 नवम्बर 1956 |
21 | राजस्थान | जयपुर | 1 नवम्बर 1956 |
22 | सिक्किम | गंगटोक | 16 मई 1975 |
23 | तमिल नाडू | चेन्नई | 26 जनवरी 1950 |
24 | तेलंगाना | हैदराबाद | 2 जून 2014 |
25 | त्रिपुरा | अगरतला | 21 जनवरी 1972 |
26 | उत्तर प्रदेश | लखनऊ | 26 जनवरी 1950 |
27 | उत्तराखंड | देहरादून (शीतकालीन) | 9 नवम्बर 2000 |
28 | पश्चिम बंगाल | कोलकाता | 1 नवम्बर 1956 |
केंद्र शासित प्रदेशों और उनकी राजधानियों की सूची : Union Territories, capital और foundation day
केंद्र शासित प्रदेश | राजधानी | स्थापना दिवस |
अंडमान व नोकोबार द्वीप समूह | पोर्ट ब्लेयर | 1 नवम्बर 1956 |
चंडीगढ़ | चंडीगढ़ | 1 नवम्बर 1966 |
दादरा और नगर हवेली, | दमन | 26 जनवरी 2020 |
दिल्ली | नई दिल्ली | 9 मई 1905 |
लक्षद्वीप | कवरत्ती | 1 नवम्बर 1956 |
पुडुचेरी | पांडिचेरी | 1 नवम्बर 1954 |
जम्मू कश्मीर | श्रीनगर (ग्रीष्मकालीन) | 31 अक्टूबर 2019 |
लद्दाख | लेह | 31 |
Comments
Post a Comment